Isishwankathelo:
305# TFS Easy Open End-Epoxy Phenolic Lacquer | |||
Impahla engekasilwa: | I-100% ye-Bao Steel Raw Material | Ukutyeba okuQhelekileyo: | 0.20mm |
Ubungakanani: | 80.50±0.10mm | Ukusetyenziswa: | Iinkonkxa, iingqayi |
Indawo yemvelaphi: | Guangdong, China | Igama lebrand: | Hualong EOE |
Umbala: | Customized | ILogo: | OEM, ODM |
UMtshini othathwe ngaphandle: | I-100% ingeniswe ngaphandle kwe-AMERICAN MINSTER kunye ne-GERMAN SCHULER | ||
Ubume: | Imilo engqukuva | Isampulu: | Mahala |
Ipakethe yezoThutho: | Iphalethi okanye ikhathoni | Immimiselo yokuhlawula: | T/T, L/C, njl. |
Inkcazo:
Iinkcukacha:
305# | Idayamitha yangaphandle (mm) | Idayamitha yangaphakathi (mm) | Ubude beCurl (mm) | Ubunzulu be-Countersink (mm) |
90.30±0.10mm | 80.50±0.10mm | 2.0±0.10mm | 4.80±0.10mm | |
Ubunzulu beNqwelo-moya (mm) | Ubunzima boMdibaniso othungelwayo (mg) | Amandla acinezelayo (kpa) | Pop Force (N) | Tsala amandla (N) |
3.90±0.15mm | 65±10mm | ≥220kpa | 15-30mm | 55-75mm |